Sweatpants size guide
Measurements by size
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 106.5 41.9 | 108 42.5 | 109.5 43.1 | 111 43.7 | 112.5 44.3 |
| Waist | 36 14.2 | 38 15.0 | 40 15.7 | 42 16.5 | 44 17.3 |
| Hip | 51 20.1 | 54 21.3 | 57 22.4 | 60 23.6 | 63 24.8 |
| Thigh | 29.5 11.6 | 31 12.2 | 32.5 12.8 | 34 13.4 | 35.5 14.0 |
| Rise | 31 12.2 | 32 12.6 | 33 13.0 | 34 13.4 | 35 13.8 |
| Leg opening | 22 8.7 | 23 9.1 | 24 9.4 | 25 9.8 | 26 10.2 |
Measured on the garment laid flat, not on the body: widths go from side to side. They can vary by 1 to 2 cm. They can vary by 0.4 to 0.8 in. Approximate measurements.
Which size should I get?
- Under 1.65 m Under 5′5″S or M
- 1.65 m to 1.75 m 5′5″ to 5′9″M or L
- 1.75 m to 1.85 m 5′9″ to 6′1″L or XL
- Over 1.85 m Over 6′1″XL or XXL